<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Use of Building Information Modeling on the rise</title>
	<link>http://www.synergy-pr.com/aec/2007/11/15/use-of-building-information-modeling-on-the-rise/</link>
	<description>ARCHITECTURE, ENGINEERING &#038; CONSTRUCTION NEWS</description>
	<pubDate>Mon, 13 Oct 2008 00:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Sam Schupbach</title>
		<link>http://www.synergy-pr.com/aec/2007/11/15/use-of-building-information-modeling-on-the-rise/#comment-13141</link>
		<pubDate>Tue, 19 Aug 2008 02:47:35 +0000</pubDate>
		<guid>http://www.synergy-pr.com/aec/2007/11/15/use-of-building-information-modeling-on-the-rise/#comment-13141</guid>
					<description>Although BIM is starting to be used by more and more firms throughout the nation, there is still hesitation on what the benefits are.  Companies want to know if they can make a higher profit on projects if BIM is used.  Others are not sure where to begin when wanting to integrate BIM.  Feel free to contact me directly at sam@integratedbim.com if you have specific questions about BIM.</description>
		<content:encoded><![CDATA[<p>Although BIM is starting to be used by more and more firms throughout the nation, there is still hesitation on what the benefits are.  Companies want to know if they can make a higher profit on projects if BIM is used.  Others are not sure where to begin when wanting to integrate BIM.  Feel free to contact me directly at <a href="mailto:sam@integratedbim.com">sam@integratedbim.com</a> if you have specific questions about BIM.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
